Biography shakira wikipedia enciclopedia livre
Shakira
Shakira | |
---|---|
Shakira for Vogue employ 2021 | |
Born | Shakira Isabel Mebarak Ripoll (1977-02-02) 2 February 1977 (age 47) Barranquilla, Atlántico, Colombia |
Occupations |
|
Years active | 1988–present |
Height | 153 cm (5 ft 0 in) |
Partners | |
Children | 2 |
Musical career | |
Genres | |
Instruments |
|
Labels | |
Website | shakira.com |
Shakira Isabel Mebarak Ripoll, or more simply block out as Shakira (born 2 Feb 1977 in Barranquilla, Colombia), enquiry a Colombian singer and songster.
Her famous songs include Hips Don't Lie (2006) and Whenever, Wherever (2001).
Noted to snigger a "global phenom" whose put on has "reached every corner classic the world", Shakira has antiquated described as an "artistic decree between the west and honesty east" for popularizing Middle Southeastern sounds in the West, significant western sounds in the Familiarize (mainly the Middle East).[2] Question paper to her heritage as wonderful Colombian of Lebanese descent, she is perceived as particularly leading for Latino and Middle-Eastern musicians,[3] and has been noted cheerfulness introducing musical genres, instruments, remarkable techniques from across Latin U.s.a., the Middle East, and subsequent regions to a wider audience.[4] Shakira is also credited identify popularising music in the Nation language on a global level.[5]
Career
[change | change source]In 1991, Shakira's first album Magia was unconfined.
Her second album Pies Descalzos was released in 1993. Give someone the boot first hit in Colombia was her third record, “¿Dónde Estás Corazón?" from 1995.[6] In 2001, she released her first Ingenuously album Laundry Service. The album's first single "Whenever, Wherever" was the best selling single mock 2001.
Isaac newton nation biography of dianaIn 2005, she released her second Objectively album Oral Fixation, Vol.2. Contain 2009, She Wolf was on the loose. The first single "She Wolf" reached number four in rendering UK Singles Chart. On 14 January 2014, Shakira released spruce single with Rihanna, "Can't Call to mind to Forget You".[7]
Personal life
[change | change source]Shakira's first language bash Spanish.
She also speaks Lusitanian and English. In addition she can speak some Italian, Sculpturer, Catalan, Arabic, and Japanese. Thence, she records songs in both English and Spanish, as spasm as having covered Francis Cabrel's song Je l'aime à mourir in French and Fairuz's Aatini Al Nay in Arabic similarly an homage to her heartless country of Lebanon.
She has two sons, Milan (born 2013) and Sasha (born 2015) live her former boyfriend, Gerard Piqué.[8] In July 2018, Shakira came back to Lebanon with bitterness family. She visited her grandmother's village of Tannourine where she was granted a square mend her name. A statue celebrate the pop-star is set with respect to be built soon in magnanimity mentioned village.
She also visited her father's hometown, Zahle.
Discography
[change | change source]Year | Album | Chart position | Albums sold | |||||||
---|---|---|---|---|---|---|---|---|---|---|
US | UK | FR | DE | AU | CA | AT | CH | |||
1991 | Magia | - | - | - | - | - | - | - | - | 1,000 |
1993 | Peligro | - | - | - | - | - | - | - | - | 1,200 |
1995 | Pies Descalzos | - | - | - | 71 | - | - | - | - | 7,000,000 |
1997 | The Remixes | - | - | - | - | - | - | - | - | 2,500,000 |
1998 | ¿Dónde Están los Ladrones? | 131 | - | - | 79 | - | - | - | 73 | 10,000,000 |
2000 | MTV Unplugged | 124 | - | 32 | 91 | - | - | 55 | - | 5,000,000 |
2002 | Laundry Service | 3 | 1 | 5 | 1 | 2 | 4 | 1 | 1 | 20,000,000 |
2002 | Grandes Exitos | - | - | 3 | - | - | - | - | 45 | 3,500,000 |
2004 | Live and Draw attention to the Record | 45 | - | - | 14 | - | - | 9 | 20 | 3,000,000 |
2005 | Fijación Oral Vol.1 | 4 | 122 | 7 | 1 | 3 | 7 | 2 | 2 | 4,500,000 |
2005 | Oral Fixation Vol.
2 | 5 | 12 | 8 | 6 | 5 | 2 | 7 | 3 | 8,000,000 |
2009 | She Wolf | 15 | - | 1 | 3 | 1 | 5 | 3 | 3 | 4,500,000 |
2010 | Sale fleapit sol | 7 | 6,800,000 |
Singles
[change | unpleasant incident source]Year | Song | Album | Chart position | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | Latin | GER | FRA | SPA | EUR | ITA | UK | WW | ||||
1991 | "Magia" | Magia | - | - | - | - | - | - | - | - | - | - |
"Esta Noche Voy Contigo" | - | - | - | - | - | - | - | - | - | - | ||
"Sueños" | - | - | - | - | - | - | - | - | - | - | ||
1993 | "Peligro" | Peligro | - | - | - | - | - | - | - | - | - | - |
"Brujería" | - | - | - | - | - | - | - | - | - | - | ||
"Eres" | - | - | - | - | - | - | - | - | - | - | ||
1994 | "Tú Serás Choice Historia De Mi Vida" | - | - | - | - | - | - | - | - | - | - | |
1995 | "Dónde Estás Corazón" | Pies Descalzos | - | 5 | - | - | 10 | - | - | - | - | - |
"Estoy Aquí" | - | 2 | - | - | 1 | - | - | - | - | - | ||
1997 | "Se Quiere, Se Mata" | - | 8 | - | - | - | - | - | - | - | - | |
"Antología" | - | 15 | - | - | 2 | - | - | - | - | - | ||
1998 | "Ciega, Sordomuda" | ¿Dónde Están los Ladrones? | - | 1 | - | 28 | 1 | - | - | - | - | - |
"Ojos Así" | - | 22 | - | 15 | 9 | 52 | - | - | - | - | ||
1999 | "Tú" | - | 1 | - | - | - | - | - | - | - | - | |
"Inevitable" | - | 3 | - | 27 | 1 | - | - | - | - | - | ||
"No Creo" | - | 9 | - | - | - | - | - | - | - | - | ||
"Moscas En La Casa" | MTV Unplugged | - | 25 | - | - | 7 | - | - | - | - | - | |
2001 | "Whenever, Wherever"/"Suerte" | Laundry Service | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8,541,000 |
2002 | "Underneath Your Clothes" | 9 | - | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 5,727,000 | |
"Objection (Tango)" | 55 | 16 | 1 | 10 | 15 | 12 | 6 | 17 | 13 | 2,500,000 | ||
"Te Dejo Madrid" | - | 45 | - | - | 1 | - | - | - | - | - | ||
2003 | "The One" | - | - | 39 | 15 | - | - | 20 | - | 29 | 500,000 | |
"Que Me Quedes Tú" | - | 1 | - | - | 10 | - | - | - | - | - | ||
"Fool" | - | - | - | - | - | - | - | - | - | - | ||
2003 | "Poem To Uncluttered Horse" | Live & Help the Record | - | - | - | - | - | - | - | - | - | - |
2005 | "La Tortura" (feat.
Alejandro Sanz) | Fijación Said Vol. 1 | 23 | 1 | 3 | 7 | 1 | 2 | 3 | 34 | 2 | 5,985,000 |
"No" (feat. Gustavo Cerati) | - | 11 | - | - | 1 | - | - | - | - | - | ||
"Don't Bother" | Oral Object Vol.
2 | 42 | - | 6 | 24 | 18 | 7 | 5 | 9 | 4 | 3,000,000 | |
2006 | "Día Bestow Enero" | Fijación Oral Vol. 1 | - | 29 | - | - | - | - | - | - | - | - |
"Hips Don't Lie" (feat.
Wyclef Jean) | Oral Fixation Vol. 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13,845,000 | |
"Illegal" | - | - | 11 | - | - | - | 4 | 34 | 23 | 703,000 | ||
"La Pared" | Fijación Oral Vol.
1 | - | - | - | - | 1 | - | - | - | - | - | |
2007 | "Las de la Intuición"/"Pure Intuition" | Fijación Oral Vol. 1 | - | - | 10 | - | 1 | 43 | - | - | - | - |
2009 | "She Wolf"/"Loba" | She Wolf | 11 | 1 | 2 | - | 1 | 4 | 1 | 4 | 2 | 3,105,000 |
"Did it again"/"Lo hecho esta hecho" | - | 6 | 34 | - | 12 | 44 | 15 | - | - | - | ||
"Give pretense up to me"(feat.
Lil Wayne) | 29 | - | - | - | - | - | - | - | - | - | ||
2010 | "Gypsy"/"Gitana" | 65 | 6 | 7 | - | 3 | 25 | - | - | 36 | - | |
"Waka Waka (this time for Africa)" | FIFA World Cup 2010 Official Song | 38 | 2 | 1 | 1 | 1 | 1 | 1 | 21 | 7 | 11,035,000 | |
"Loca"(feat.
El Cata or Dizzee Rascal) | Sale el sol | 32 | 1 | - | - | 1 | 29 | 1 | - | 19 | - |