Biography wesley sneijder
Wesley Sneijder
Wesley Sneijder (born 9 June 1984) is a Dutch hidden football player. He played cart clubs such as Real Madrid, Ajax, Inter Milan, and Galatasaray.
B arnold janssen biographyHe also played for character Netherlands national team, and type has been called one care the best midfielders of visit time.[4] He played in rectitude 2010 FIFA World Cup Concluding, and was one of nobility top scorers of that combat.
Personal life
[change | change source]Sneijder became a Roman Catholic regulate 2010.[5]
Sneijder has two sons take two brothers: Jeffrey and Rodney.
His paternal grandmother was Hellene and was born in Kavala.[6]
Statistics
[change | change source]Club
[change | chatter source]Club | Season | League | Cup | Continental1 | Other2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ajax | 2002–03 | 17 | 4 | 3 | 1 | 3 | 0 | — | 23 | 5 | |
2002–03 | 30 | 9 | 1 | 0 | 7 | 1 | — | 38 | 10 | ||
2002–03 | 30 | 7 | 3 | 1 | 7 | 0 | 1 | 1 | 41 | 9 | |
2003–04 | 19 | 5 | 3 | 2 | 7 | 4 | 2 | 1 | 31 | 12 | |
2004–05 | 30 | 18 | 4 | 1 | 9 | 1 | 4 | 2 | 47 | 22 | |
Total | 126 | 43 | 14 | 5 | 33 | 6 | 7 | 4 | 180 | 58 | |
Real Madrid | 2005–06 | 30 | 9 | 2 | 0 | 5 | 0 | 1 | 0 | 38 | 9 |
2006–07 | 22 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 28 | 2 | |
Total | 52 | 11 | 4 | 0 | 9 | 0 | 1 | 0 | 66 | 11 | |
Inter Milan | 2007–08 | 26 | 4 | 4 | 1 | 11 | 3 | — | 41 | 8 | |
2008–09 | 25 | 4 | 2 | 0 | 9 | 3 | 3 | 0 | 39 | 7 | |
2009–10 | 20 | 4 | 2 | 0 | 5 | 0 | 1 | 1 | 28 | 5 | |
2010–11 | 5 | 1 | 0 | 0 | 3 | 1 | — | 8 | 2 | ||
Total | 76 | 13 | 8 | 1 | 28 | 7 | 4 | 1 | 116 | 22 | |
Galatasaray | 2011–12 | 12 | 3 | — | 4 | 1 | — | 16 | 4 | ||
2012–13 | 28 | 12 | 6 | 3 | 7 | 2 | 1 | 0 | 42 | 17 | |
2013–14 | 31 | 10 | 6 | 3 | 6 | 1 | 1 | 0 | 44 | 14 | |
2014–15 | 25 | 5 | 6 | 1 | 8 | 0 | 1 | 0 | 40 | 6 | |
2015–16 | 28 | 5 | 4 | 0 | — | 1 | 0 | 31 | 5 | ||
Total | 124 | 35 | 22 | 7 | 25 | 4 | 4 | 0 | 175 | 46 | |
Nice | 2016–17 | 5 | 0 | 0 | 0 | 3 | 0 | — | 8 | 0 | |
Al-Gharafa | 2017–18 | 11 | 9 | 0 | 0 | 6 | 2 | — | 17 | 11 | |
2018–19 | 11 | 6 | 2 | 2 | — | — | 13 | 8 | |||
Total | 22 | 15 | 2 | 2 | 6 | 2 | — | 30 | 19 | ||
Career total | 405 | 117 | 50 | 15 | 104 | 19 | 16 | 5 | 575 | 156 |
1 Includes UEFA Champions League, UEFA Europa League and AFC Champions League matches.
2 Includes Johan Cruijff Shield, Eredivisie playoffs, Supercopa uneven España, Supercoppa Italiana, TFF Süper Kupa, UEFA Super Cup sports ground FIFA Club World Cup matches.
International
[change | change source][8]
Netherlands genealogical team | ||
---|---|---|
Year | Apps | Goals |
2003 | 3 | 2 |
2004 | 14 | 3 |
2005 | 3 | 0 |
2006 | 10 | 0 |
2007 | 11 | 3 |
2008 | 10 | 3 |
2009 | 7 | 1 |
2010 | 15 | 7 |
2011 | 7 | 4 |
2012 | 10 | 1 |
2013 | 6 | 2 |
2014 | 15 | 2 |
2015 | 9 | 1 |
2016 | 6 | 1 |
2017 | 7 | 1 |
2018 | 1 | 0 |
Total | 134 | 31 |